<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BSEC</title>
	<atom:link href="http://www.bsec.co.za/lang/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bsec.co.za</link>
	<description>Derivatives</description>
	<lastBuildDate>Thu, 19 Apr 2012 12:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Badger Quant Fund</title>
		<link>http://www.bsec.co.za/lang/en/80-badger-quant-fund-4</link>
		<comments>http://www.bsec.co.za/lang/en/80-badger-quant-fund-4#comments</comments>
		<pubDate>Sat, 11 Jun 2011 12:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bsec.co.za/?p=80</guid>
		<description><![CDATA[THE BADGER QUANT FUND IS AN AWARD WINNING ALTERNATIVE INVESTMENT PRODUCT. THE FUND&#8217;S TARGET IS TO PRODUCE AN ANNUAL RETURN OF THE SOUTH AFRICAN SHORT-TERM MONEY MARKET RATE PLUS 10%, UNDER ALL MARKET CONDITIONS. ACCOLADES INCLUDE: SYMMETRY HEDGE FUND AWARD: &#8230; <div class="read-more-link"><a href="http://www.bsec.co.za/lang/en/80-badger-quant-fund-4">READ MORE </a></div>]]></description>
		<wfw:commentRss>http://www.bsec.co.za/lang/en/80-badger-quant-fund-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Ambition Managed Accounts</title>
		<link>http://www.bsec.co.za/lang/en/78-southern-ambition-managed-accounts-4</link>
		<comments>http://www.bsec.co.za/lang/en/78-southern-ambition-managed-accounts-4#comments</comments>
		<pubDate>Sat, 11 Jun 2011 12:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bsec.co.za/?p=78</guid>
		<description><![CDATA[This fund may be classed in the segregated managed accounts category. factsheetReview Report  FUND MANAGER: WILLEM DE KLERK, B AGRIC HONS MBA, VIEW MY BLOG INTERESTED? Please with us. COMPLETE REGISTRATION DOCUMENTATION AND WE WILL BE IN CONTACT TO DISCUSS &#8230; <div class="read-more-link"><a href="http://www.bsec.co.za/lang/en/78-southern-ambition-managed-accounts-4">READ MORE </a></div>]]></description>
		<wfw:commentRss>http://www.bsec.co.za/lang/en/78-southern-ambition-managed-accounts-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

